Borivali West, Mumbai, Maharashtra
GST No. 27AAPCA4923J1ZC
Approx. Rs 16,250 / PieceGet Latest Price
Product Details:Air Velocity | 23-25 m/s |
Size | 12 x 11 x 48 inch |
Noise Level | 70 db |
Phase | Three Phase |
Power Consumption | 300 W |
Power Source | Electric |
Voltage | 220 V |
Body Material | Mild Steel |
Surface Treatment | Color Coated |
Approx. Rs 12,250 / PieceGet Latest Price
Product Details:Usage/Application | Office |
Air Velocity | >15-17 m/s |
Noise Level | <75 dB |
Mounting | Wall Mount |
Voltage | 220-230 V |
Power Consumption | 150 W |
Length | 3-4 Feet |
Width | 9-11 Inch |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Office Air Curtain.
Approx. Rs 14,250 / PieceGet Latest Price
Product Details:Dimension | 9 x 9 x 36 Inch |
Usage/Application | Super Market, Mall, etc |
Air Velocity | 8-10 m/sec |
Noise Level | <75 dB |
Model Name/Number | L.V |
Electrical Supply | 230 V, 1 Phase |
Power Consumption | 150 W |
We are foremost company engaged in providing Mall Air Curtain.
Available Models:
MODEL | H.V | E.H.V | TURBO |
Velocity | 10-12 m/sec | 12-14 m/sec | 18-20 m/sec |
Electric Supply | 230V - 1 Phase | 230V - 1 Phase | 440V- 3 Phase |
Power Consumption | 150 W | 250 W | 300 W |
Dimensions | 10.5" X 10.5" | 11" X 11" | 12" X 11" |
Sizes | 1 meter | 4 Feet | 5 Feet and 6 Feet |
Approx. Rs 15,250 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Air Velocity | >20-22 m/s |
Noise Level | <70 dB |
Mounting | Wall Mount |
Air Flow | 1520 m3 /h |
Electrical Supply | 230 V, 1 Phase |
Width | 11-12 Inch |
Power Consumption | 250 W |
Length | 4 Feet |
Height | 10-11 Inch |
Explore More Products
© Anwesha Hygiene Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited