Dahisar, Mumbai, Maharashtra
GST No. 27AAPCA4923J1ZC
Call 08048988691 71% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Noise Level | 70 db |
| Door Size | 8 ft |
| Usage/Application | Commercial |
| Air Velocity | 23-25 m/s |
| Size | 12 x 11 x 48 inch |
| Mounting | Wall Mount |
| Phase | Three Phase |
| Brand | Dolphy |
| Country of Origin | Made in India |
| Power Consumption | 300 W |
| Power Source | Electric |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Surface Treatment | Color Coated |
View Complete details
| Door Size | 8 ft |
| Usage/Application | Office |
| Air Velocity | >15-17 m/s |
| Mounting | Wall Mount |
| Noise Level | <75 dB |
| Voltage | 220-230 V |
| Country of Origin | Made in India |
| Width | 9-11 Inch |
| Power Consumption | 150 W |
| Length | 3-4 Feet |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Office Air Curtain.
View Complete details
| Door Size | 8 ft |
| Usage/Application | Hospital |
| Air Velocity | >20-22 m/s |
| Mounting | Wall Mount |
| Noise Level | <70 dB |
| Air Flow | 1520 m3 /h |
| Country of Origin | Made in India |
| Width | 11-12 Inch |
| Power Consumption | 250 W |
| Length | 4 Feet |
| Electrical Supply | 230 V, 1 Phase |
| Height | 10-11 Inch |
View Complete details
| Door Size | 8 ft |
| Usage/Application | Super Market, Mall, etc |
| Air Velocity | 8-10 m/sec |
| Dimension | 9 x 9 x 36 Inch |
| Mounting | Wall Mount |
| Noise Level | <75 dB |
| Model Name/Number | L.V |
| Country of Origin | Made in India |
| Electrical Supply | 230 V, 1 Phase |
| Power Consumption | 150 W |
We are foremost company engaged in providing Mall Air Curtain.
Available Models:
| MODEL | H.V | E.H.V | TURBO |
| Velocity | 10-12 m/sec | 12-14 m/sec | 18-20 m/sec |
| Electric Supply | 230V - 1 Phase | 230V - 1 Phase | 440V- 3 Phase |
| Power Consumption | 150 W | 250 W | 300 W |
| Dimensions | 10.5" X 10.5" | 11" X 11" | 12" X 11" |
| Sizes | 1 meter | 4 Feet | 5 Feet and 6 Feet |
View Complete details